| Service | Basic | Bronze | Silver | Cascade ITS Gold | Hospitality/Retail |
| SUPPORT | |||||
| Cascade ITS Technology Business Review More Info | $1500/year | Anually | Quarterly | Quarterly | |
| Mobile Device Support More Info | $145/hour | x | x | x | |
| Helpdesk Support (M-F, 8am – 5pm) More Info | $145/hour | x | x | x | |
| On-Site SupportMore Info | $145/hour | x | x | x | |
| Emergency After Hours SupportMore Info | $350/hour | $145/hour | x | x | |
| Custom Application MaintenanceMore Info | $145/hour | x | x | x | |
| Third Party UpgradesMore Info | $250/hour | $250/hour | x | x | |
| Dedicated account managerMore Info | x | x | |||
| Live chat with support engineerMore Info | x | x | x | ||
| Windows and Mac SupportMore Info | x | x | x | x | |
| Office 365 SupportMore Info | x | x | x | x | |
| 24/7 Monitoring of all PCs and ServersMore Info | x | x | x | ||
| Remote SupportMore Info | None | None | 8/hrs/mth | 16hrs/mth | |
| Onsite SupportMore Info | None | None | 8/hrs/mth | 30hrs/mth |
| Service | Basic | Bronze | Silver | Cascade ITS Gold | Hospitality/Retail |
| SECURITY | |||||
| Managed Endpoint SecurityMore Info | x | x | x | x | |
| Workstation Encryption ManagementMore Info | x | x | |||
| Spyware Software / RemovalMore Info | x | ||||
| Antivirus Software / RemovalMore Info | x | ||||
| Email Phishing SimulationsMore Info | Annually | ||||
| Dark Web MonitoringMore Info | Annually | Quarterly | |||
| HIPA ComplianceMore Info | x | x | |||
| PCI ComplianceMore Info | x | x | |||
| Firewall SecurityMore Info |
| Service | Basic | Bronze | Silver | Cascade ITS Gold | Hospitality/Retail |
| MANAGEMENT | |||||
| Managed Cloud BackupMore Info | x | x | |||
| Proactive Monitoring & MaintenanceMore Info | x | x | |||
| Microsoft PatchingMore Info | x | x | x | ||
| IT DocumentationMore Info | x | x | x | ||
| Asset ManagementMore Info | x | x | |||
| Hardware ProcurementMore Info | x | x | |||
| Vendor Relationship ManagementMore Info | x | x | x |
| Service | Basic | Bronze | Silver | Cascade ITS Gold | Hospitality/Retail |
| SERVICES | |||||
| New Computer InstallMore Info | $185/hour | $185/hour | x | x | |
| Managed Server with BackupMore Info | $350/server/month | $350/server/month | $350/server/month | $350/server/month | |
| Monthly Executive ReportMore Info | x | x | |||
| Full Desktop Backup – CloudMore Info | |||||
| Remote Problem Response TimeMore Info | 2h | 2h | 2h | 1h | |
| SLAMore Info | 5h | 4h | 3h | 3h | |
| Customer Support PortalMore Info | x | x | |||
| Scheduled purging of temporary filesMore Info | x | x | x | ||
| Monthly Status ReportMore Info | x | x | x | ||
| Price | $50.00 | $60.00 | $70.00 | $80.00 | |
| $125.00 | $175.00 | $250.00 | |||
| Setup Fee | $0.00 | $1,500.00 | $1,250.00 | $1,000.00 |
| Service | Hospitality/Retail |
| SUPPORT | |
| Cascade ITS Technology Business Review | |
| Mobile Device Support | |
| Helpdesk Support (M-F, 8am – 5pm) | |
| On-Site Support | |
| Emergency After Hours Support | |
| Emergency After Hours Support | |
| Third Party Upgrades | |
| Dedicated account manager | |
| Live chat with support engineer | |
| Windows and Mac Support | |
| Office 365 Support | |
| 24/7 Monitoring of all PCs and Servers | |
| Remote Support | |
| Onsite Support |
| Service | Hospitality / Retail |
| SERVICES | |
| New Computer Install | |
| Managed Server with Backup | |
| Monthly Executive Report | |
| Full Desktop Backup – Cloud | |
| Remote Problem Response Time | |
| SLA | |
| Customer Support Portal | |
| Scheduled purging of temporary files | |
| Monthly Status Report | |
| Price | |
| Setup Fee |
| Service | Hospitality/Retail |
| MANAGEMENT | |
| Managed Cloud Backup | |
| Proactive Monitoring & Maintenance | |
| Microsoft Patching | |
| IT Documentation | |
| Asset Management | |
| Hardware Procurement | |
| Vendor Relationship Management | |
| Service | Hospitality / Retail |
| SECURITY | |
| Managed Endpoint Security | |
| Workstation Encryption Management | |
| Spyware Software / Removal | |
| Antivirus Software / Removal | |
| Email Phishing Simulations | |
| Dark Web Monitoring | |
| HIPA Compliance | |
| PCI Compliance | |
| Firewall Security |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis
California Blecker St. 42 Block ABC M 12345 Number 12
Sunday - Friday 08 : 00 AM - 10 : 00 PM Reservation Only
Lorem ipsum dolor sit amet, consectetur adipiscing elit Ut elit tellus